Prices
| Week-end (appartment) | from 320,00€ to 360,00€ |
| Week off season | from 970,00€ to 1070,00€ |
| Weekly rate June/September | from 970,00€ to 1170,00€ |
| Weekly rate July/August | from 1170,00€ to 1270,00€ |
Payment method
Postal or bank cheques - Cash - Bank transfer
- Available
- Full
- Closed
- Information not available
La Muizonnette
Offerings
Capacity : 6 people
Comfort : Sheets and linen included, Own washing machine, Dishwasher
Practical information
16 rue Surcouf, 29660 Carantec
Portable : 06 99 72 91 50
Portable : 06 99 72 91 50
Prices
| Week-end (appartment) | from 320,00€ to 360,00€ |
| Week off season | from 970,00€ to 1070,00€ |
| Weekly rate June/September | from 970,00€ to 1170,00€ |
| Weekly rate July/August | from 1170,00€ to 1270,00€ |
Payment method
Postal or bank cheques - Cash - Bank transfer
- Available
- Full
- Closed
- Information not available

